Sector 94, Noida

The Cullinan is the place that allows you to experience the highest notes of life that this uber-luxurious Mixed-Use Development tastefully offers.
M3M Cullinan is a super-luxury residential project that touches the skyline with its iconic features. Get the best homes in the premium locality at sector 94, Noida. The abodes come with the royal touch and house everything you need. The desires come true and you stand apart with the pride of owning a beautiful ultra-luxury home here.
| Development Type | Uber-luxury Mixed-Use Development — the only mixed-use development launched in the vicinity in over a decade |
| Concept | Inspired by the legendary Cullinan Diamond — the world's largest uncut diamond (3106 carats), discovered in 1905 and gifted to King Edward VII; nine polished diamonds emerged from it, today part of the British royal collection |
| Architects | World-renowned architects — masterminds behind iconic developments including Dubai Mall, Zhong Shan Park, Sino-Singapore City, Guangzhou Science City, Singapore Sports Hub, Novotel & Mercure Singapore |
| Design Process | S.W.I.F.T. Philosophy — Sustainability · Wellness · Innovation · Functionality · Technology |
| Design Elements | Emphasis on objects & surfaces through colors · Local and global materials · Combination of textures, patterns & fine finishes · Accent features |
| Green Matrix | 3-Dimensional Green Matrix — 44% of the plot under greenery · Integrated breathing "Green Spine" as the natural backbone of the development |
| Community Plane | Fully residential, porous & pedestrianized plane designed as an outdoor community living room — mini forest, multi-layer vegetation, OAT, buffer zone, green canopied views from balconies |
| Height Advantage | Lowest floors start from 100 feet above ground — stunning lavish surroundings with uninterrupted views |
| Configurations | Thoughtfully designed 3, 4 and 5 BHK uber-luxury residences with study/store room — every unit offers an invaluable status |
| Tower Lobby | Privileged lobbies assuring privacy — grand double-height entrance experience |
| Balconies | Wide balconies across all configurations — 2125 mm to 3850 mm wide, depending on unit type and room |
| Utility Balconies | Dedicated utility balconies — 1225 mm to 1900 mm wide — in addition to main balconies |
| Penthouse | 4 BHK + St. Room Penthouse — duplex (lower & upper level) · double-height drawing + family lounge · private lift well access |
| Salient Features | Pet Friendly · Child Centric · Elder Centric · Youth Centric · Nature Centric · Active Sports · Leisure · Concierge · Health & Fitness · Health & Wellness · Club · Recreation & Entertainment |
| Zone | Experience |
| Formal Zone | Reception · Waiting lounge · Private lounge · Corridor seating nooks · Business centre reception & business centre |
| F&B Zone | Multicuisine restaurants · Sports bar · Bakery & café · Bar / cigar lounge · Patissiere café · Health café |
| Fitness Zone | Well-equipped gym · Indoor swimming pool · Spa · Sauna & steam room · Massage room · Salt room therapy · Salon de beaute · Yoga decks |
| Kids Zone | Kids room & daycare · Child care · Tot lot · Day care · Kids play area |
| Sports Zone | Indoor golf simulator lounge · Bowling alley · Pool / billiards table · Card room · Poker room · Theatre |
| Landscape Zone | Large green open spaces · Floating sitting decks · Ball room · Cigar lounge · Music room |
| Security | 3-Tier Security · Keyless entry system · Smart card access · Wireless door security · Intruder alarm system · Smart visitor monitoring system · Electronic key management |
| Home Convenience | Easy rental portal · Crèche & day care · Child care services · 24x7 pharmacy · Health centre · Vet clinic · Driver restrooms |
| Smart Technology | BIM-based facility management · Smart app for facilities · Smart public area lighting · Automatic energy saving systems · Smart elder monitoring & alert systems |
| Mobility | Electric vehicle charging station · Uber/Ola app-based mobility stations · Free shuttle to nearest metro station · Dedicated bike lanes · Dedicated bus bays · Car wash |
| Power Backup | 24x7 uninterrupted power supply |
| Water Management | 24x7 potable water · Grey water collection & distribution · Green roof rainwater collection system · Drip irrigation network · Water quality monitoring · Water efficient sanitary fixtures · Storm water retention · Bio filtration |
| Energy | Solar street lighting · Solar parking shades · Solar water heaters · Low U-value glass facade |
| Green Initiatives | Coated non-toxic paints & finishes · Self-cleaning paints · Food waste compost · Piped natural gas supply with gas banks · LPG gas pipeline provision · Urban farming area |
| Outdoor Living | Theme-based gardens · Rain garden · Cabanas in landscape · Gazebo seating · Tree-shaded walkways · Family deck at terrace level · Bird's corner · Viewing decks · Party events lawn · Barbeque & bonfire areas |
| Noida–Greater Noida Expressway | Corner Plot |
| Okhla Bird Sanctuary Metro Station | ~300 m |
| 45m Service Road (direct access) | Adjacent |
| 30m Wide Sector Road | Adjacent |
| Delhi Border | 0 km |
| South Delhi (Sarita Vihar / Jasola) | Quick Access |
| Jaypee Hospital | 5 min |
| Max Healthcare | 10 min |
| Felix Hospital | 15 min |
| Apollo Hospital | 15 min |
| Fortis Hospital | 20 min |
| AIIMS, Delhi | 20 min |
| Techno Park | 2 min |
| Vatika Business Centre | 10 min |
| LG Electronics India HO | 10 min |
| Wipro | 15 min |
| NIIT | 15 min |
| Amity University | 2 min |
| Pathways School | 10 min |
| Cambridge School | 10 min |
| Step By Step School | 10 min |
| 1st sector on the Expressway — adjacent to Delhi | · |
| 1250 acres green surroundings nearby | · |
| Okhla Bird Sanctuary & Yamuna River | · |
| Delhi Metro expansion (YEIDA collaboration) | · |
| Noida International Airport (Jewar) — 2024 | · |
| Film City — Yamuna Expressway, 1000 acres | · |
| Fastest emerging commercial hub in Delhi-NCR | · |
| 5th cleanest city in India (100K–1M population) | · |
WhatsApp us