

Trump Towers Noida is a landmark ultra-luxury residential development the 3rd Trump Tower in Delhi NCR, rising across two iconic towers in Noida, developed by Tribeca Developers, Smart World, and M3M. Offering spacious 4 BHK residences of 4,925 sq. ft. and 5,685 sq. ft. with double-height living rooms and private elevators, every home is a statement of global prestige. The project features Trump's iconic high-performance double glazed glass facade, a grand entrance lobby, India's first private aquarium bar, a rooftop sky lounge, and white-glove concierge services all delivered with the unmatched legacy of the world's only real estate superbrand.
Noida–Greater Noida Expy – 5 mins
Mahamaya Flyover – 10 mins
Sector 50 Metro Station – 10 mins
DND Flyway – 25 mins
Jewar Airport – 45 mins
IGI Airport – 60 mins


| Building Configuration | Two towers — Tower D1 & Tower D2 |
| Units Per Floor | Two residences per floor/core |
| Facade | Iconic Trump facade · double-glazed, high-performance glass facade |
| Entrance | Grand entrance lobby, double-height |
| Elevators | Private elevators per core · reported as 3 high-speed lifts per floor for 2 residences (3:2 ratio) — unconfirmed in release deck |
| Floor Elevation | Lowest residential floor reported raised roughly 100 ft above grade to clear expressway noise — unconfirmed in release deck |
| Concept Architect | Reported as Foster + Partners in some public listings — not confirmed in the release deck, and other sources cite different names; verify directly with the developer |
| Services | Concierge services |
| Structure, Vastu, Green Rating | Not disclosed in any source reviewed — confirm with the developer before booking |
| Room-Wise Finishes | Flooring, wall, ceiling and door specifications by zone (living room, bedrooms, kitchen, bathrooms etc.) were not itemised in any source reviewed for this sheet. Request the official specification annexure from the sales desk before booking. |
| Air Conditioning | VRV system reported — bedrooms and living/dining areas |
| Elevators | Reported as 3 high-speed private passenger lifts per floor (2 residences per floor) |
| Security | Multi-tier security reported, with biometric and smart access control |
| EV Charging | EV charging bays reported in parking areas |
| Home Automation | Smart-home technology integration reported for residences |
| Power, Water, Other MEP | Not itemised in sources reviewed — request the detailed specification annexure from the sales desk |





